
| Typ | Einbaumaße (B x H x T in mm) | Nettooberfläche (cm²) | Kapazität (m³/Std bei 10/20/30 Pa) | Zugstärke (kg) | Hublänge (mm) |
|---|---|---|---|---|---|
| RDK-2500 | 540 x 345 x 100 | 1525 | 1800/2500/2900 | 1,3 | 440 |
| GDK-2500 | 540 x 345 x 100 | 1525 | 1800/2500/2900 | 1,3 | 520 |
| GDK-3500 | 640 x 395 x 100 | 2130 | 2550/3500/4050 | 1,5 | 580 |
| GDK-5350 | 840 x 445 x 100 | 3240 | 3900/5350/6150 | 2 | 650 |
| GDK-7500 | 1040 x 495 x 100 | 4550 | 5450/7500/8650 | 2,2 | 720 |
| GDK-9000 | 1120 x 545 x 100 | 5454 | 6550/9000/10350 | 2,5 | 790 |
Zuluftventile Wand Wandventil gebogene oder gerade Klappe Einfacher Drehpunkt GDK/RDK Gebogene oder gerade Klappe mit Bodenscharnier Optimale Luftsteuerung dank gebogene Klappe Selbstöffnend Isolierte Klappe Geeignete Sektoren Nicht montiert Transparente Klappe Verfügbare Abmessungen Breite
Katalog auf Seite 1 öffnen