
| Modelo | Conexión al tractor | Dimensiones (L x An x Al) cm | Peso (kg) | Diámetro de paca (cm) | Peso máx. paca (kg) | Estiramiento de film | Encintado de pacas |
|---|---|---|---|---|---|---|---|
| 1200S | Enganche de tres puntos | 231 x 141 x 267 | 690 | 100 - 150 | 1000 | 50% (70% opcional) | 2+2 (o variable) |
| 1600 | Enganche de tres puntos | 248 x 158 x 238 | 820 | 120 - 160 | 1200 | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 1800S | Enganche de tres puntos | 251 x 167 x 209 | 770 | 120 - 160 | 1200 | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 2100S | Barra de tiro o tres puntos | 326 x 174 x 226 | 860 | 120 - 160 | 1200 | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 3100S | Barra de tiro | 432 x 277(244) x 240 | 900 | 120 - 160 | 900 (1000) | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 3100S DUAL | Barra de tiro | 432 x 277(244) x 240 | 960 | 120 - 160 | 900 (1000) | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 5100 | Barra de tiro | 481 x 250 x 288 | 1680 | 120 - 160 | 1300 | 52 - 61 - 70% | 2+2 - 2+2+2 |
32 Páginas
2 Páginas
16 Páginas
8 Páginas
16 Páginas
16 Páginas
16 Páginas
16 Páginas
16 Páginas
12 Páginas
2 Páginas
12 Páginas
2 Páginas
16 Páginas
16 Páginas
12 Páginas
8 Páginas