

| Diamètre Intérieur (pouce) | Diamètre Extérieur (mm) | Diamètre du Rayon (mm) | Poids Unitaire (lbs/ft) | Longueur Standard (ft) |
|---|---|---|---|---|
| 1 1/2 | 38.1 | 54.2 | 0.1 | 100 |
| 1 3/4 | 45.0 | 55.0 | 0.1 | 100 |
| 2 | 50.8 | 61.5 | 0.12 | 100 |
| 2 1/2 | 65.0 | 76.2 | 0.15 | 100 |
| 3 | 76.2 | 87.0 | 0.18 | 100 |
| 4 | 101.6 | 115.5 | 0.3 | 100 |
| 6 | 152.4 | 169.0 | 0.51 | 100 / 20 |
1 Page
1 Page
1 Page
1 Page
4 Pages
1 Page
1 Page
1 Page
2 Pages
1 Page