

| Modèle | Attelage au tracteur | Dimensions (L x l x H) cm | Poids (kg) | Diamètre balle (cm) | Poids max. balle (kg) | Étirement du film | Enrubannage des balles |
|---|---|---|---|---|---|---|---|
| 1200S | Attelage trois points | 231 x 141 x 267 | 690 | 100 - 150 | 1000 | 50% (70% en option) | 2+2 (ou variable) |
| 1600 | Attelage trois points | 248 x 158 x 238 | 820 | 120 - 160 | 1200 | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 1800S | Attelage trois points | 251 x 167 x 209 | 770 | 120 - 160 | 1200 | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 2100S | Timon ou trois points | 326 x 174 x 226 | 860 | 120 - 160 | 1200 | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 3100S | Timon | 432 x 277(244) x 240 | 900 | 120 - 160 | 900 (1000) | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 3100S DUAL | Timon | 432 x 277(244) x 240 | 960 | 120 - 160 | 900 (1000) | 52 - 61 - 70% | 2+2 - 2+2+2 |
| 5100 | Timon | 481 x 250 x 288 | 1680 | 120 - 160 | 1300 | 52 - 61 - 70% | 2+2 - 2+2+2 |
32 Pages
2 Pages
16 Pages
8 Pages
16 Pages
16 Pages
16 Pages
16 Pages
16 Pages
12 Pages
2 Pages
12 Pages
2 Pages
16 Pages
12 Pages
8 Pages