
| Specification | 1-Wheel Drive | 2-Wheel Drive |
|---|---|---|
| Engine | HONDA GCVx 170 | HONDA GCVx 170 |
| Number of Cylinders | 1 | 1 |
| Power Supply | Petrol | Petrol |
| Power | 5 Hp | 5 Hp |
| Maximum Speed | 5 Km/h | 5 Km/h |
| Traction | 1 Wheel Drive | 2 Wheel Drive |
| Clutch | Belt | Belt |
| Transmission | Oil-Bath Mechanical | Oil-Bath Mechanical |
| Power Take-off | Chain | Chain |
| Specification | 1-Wheel Drive | 2-Wheel Drive |
|---|---|---|
| Rear Wheels | Garden 15x6.00-6 Anti-Perforating | Garden 15x6.00-6 Anti-Perforating |
| Front Wheel | 3.00-4 | 3.00-4 |
| Width | 980 mm | 980 mm |
| Length | 1650 mm | 1650 mm |
| Height | 840 mm | 840 mm |
| Basket Capacity | 70 lt (18.5 gal) | 70 lt (18.5 gal) |
| Weight | 90 kg | 90 kg |
Omega 85 is designed to optimise and facilitate the work of picking fruit from the ground. The rotating brushes transfer everything that is on the ground at the time of harvesting into the basket. The basket is made of perforated sheet metal to facilitate the release of soils and other small impurities. The unique collection system keeps the product perfectly intact. It is available in a 1-wheel-drive version, suitable for mainly flat terrain, and a 2-wheeldrive version, more suitable for sloping and uneven terrain. √ Compact √ Practical √ Effici
Open the catalog to page 1Technical specification Version OIL-BATH MECHANICAL OIL-BATH MECHANICAL Number of cylinders Power supply Power Maximum speed Traction Clutch Transmission Power take-off Dimensions Version Rear wheels Front wheel Basket capacity Weight CONTACTS Via della Libertà, 103, Montesano Salentino (LE)
Open the catalog to page 22 Pages
2 Pages
2 Pages
2 Pages
2 Pages