
| Model | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | Weight (Kg) | Tyres | Price (€) |
|---|---|---|---|---|---|---|---|---|
| PBC/3 BINS 33x9 | 3300 | 950 | 1000 | 1050 | 600 | 20.5 | 8.00-10 | 600 |
| PBC/3 BINS 30x13 | 3050 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 600 |
| PBC/3 BINS 33x13 | 3300 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 720 |
| PBC/3 BINS 33x14 | 3300 | 1450 | 1000 | 1550 | 600 | 20.5 | 8.00-10 | 760 |
| PBC/3 BINS 41x13 | 4100 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 780 |
| PBC/3 BINS 41x14 | 4100 | 1450 | 1000 | 1550 | 600 | 20.5 | 8.00-10 | 800 |
| PBC/3 BINS 34x13 | 3450 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 600 |
| PBC/3 BINS 37x13 | 3700 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 700 |
| PBC/3 BINS 40x13 | 4050 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 700 |
| PBC/3 BINS 46x13 | 4600 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 780 |
| PBC/3 BINS 49x13 | 4900 | 1300 | 1000 | 1400 | 600 | 20.5 | 8.00-10 | 780 |
CART PBC BINS TANDEM • Chassis made of pressed Omega-profiles 30 tenths • Iron deck with diamond plate 30 tenths • N° 4 wheels with Tandem compensating system • Axle with mechanical brake • Telescopic front bulkhead • Rear foot-board to stop the products • Lateral fixing devices to fasten the bins • Height-adjustable towing eyelet • Hooks for ropes - Axle with mechanical brake • DRAWBAR WITH HYDRAULIC SHIFT DX-SX tractor oil operation • Lights kit • Tyres 20.5/8.00-10 PNEUMATIC HYDRAULIC WITH PEDAL
Open the catalog to page 11 Page
1 Page
6 Pages
8 Pages
52 Pages
24 Pages
40 Pages
1 Page
4 Pages
2 Pages
5 Pages
1 Page
2 Pages
2 Pages
1 Page
1 Page
20 Pages