
| Model | Voltage (V, 50 Hz) | Current (A) | Power (kW) | Speed (rpm) | Air Flow (m³/h) | Max Pressure (Pa) |
|---|---|---|---|---|---|---|
| AKFD 1000-12-12 G.6HF T1 | 3x400V | 1.1 | 0.46 | 415 | 17500 | 53 |
| AKFD 1000-12-12 K.6LA T1 | 3x400V | 1.9 | 0.8 | 440 | 23000 | 65 |
| AKFD 1000-12-12 N.6LA T1 | 3x400V | 2 | 0.85 | 435 | 24700 | 60 |
| AKFD 560-4-4 K.6FA T1 | 3x400V | 2.3 | 1.2 | 1360 | 12050 | 215 |
| AKFD 560-4-4 N.6HF T1 | 3x400V | 2.5 | 1.4 | 1340 | 13000 | 200 |
| AKFD 630-4-4 K.6HF T1 | 3x400V | 3.4 | 1.95 | 1335 | 17600 | 265 |
| AKFD 630-4-4 K.6LA T1 | 3x400V | 4.3 | 2 | 1380 | 17950 | 290 |
| AKFD 630-4-4 N.6LA T1 | 3x400V | 4.7 | 2.3 | 1365 | 19580 | 275 |
| AKFD 710-12-12 K.6FA T1 | 3x400V | 0.95 | 0.26 | 470 | 9500 | 45 |
| AKFD 710-4-4 G.6LA T1 | 3x400V | 4.5 | 2.5 | 1280 | 22200 | 260 |
| AKFD 710-6-6 G.6FA T1 | 3x400V | 2 | 0.92 | 850 | 14950 | 140 |
| AKFD 710-6-6 N.6HF T1 | 3x400V | 2.7 | 1.3 | 850 | 18400 | 150 |
| AKFD 710-8-8 G.6FA T1 | 3x400V | 1.1 | 0.5 | 695 | 11750 | 100 |
| AKFD 710-8-8 K.6HF T1 | 3x400V | 1.6 | 0.66 | 710 | 13700 | 100 |
| AKFD 710-8-8 N.6HF T1 | 3x400V | 1.7 | 0.76 | 700 | 14750 | 95 |
| AKFD 800-12-12 K.6FA T1 | 3x400V | 1 | 0.33 | 450 | 11900 | 48 |
| AKFD 800-6-6 G.6HF T1 | 3x400V | 2.7 | 1.3 | 860 | 20200 | 170 |
| AKFD 800-6-6 K.6LA T1 | 3x400V | 3.7 | 1.75 | 885 | 24500 | 190 |
| AKFD 800-6-6 K(S).6LA T1 | 3x400V | 3.1 | 1.66 | 860 | 23950 | 170 |
| AKFD 800-6-6 N.6LA T1 | 3x400V | 3.9 | 1.93 | 870 | 25600 | 175 |
| AKFD 800-8-8 G.6HF T1 | 3x400V | 1.7 | 0.76 | 700 | 15900 | 115 |
| AKFD 800-8-8 K.6LA T1 | 3x400V | 2.4 | 0.9 | 675 | 18100 | 110 |
| AKFD 900-12-12 G.6HF T1 | 3x400V | 1 | 0.38 | 440 | 14300 | 50 |
| AKFD 900-12-12 K.6HF T1 | 3x400V | 1.15 | 0.5 | 400 | 17500 | 45 |
| AKFD 900-12-12 N.6LA T1 | 3x400V | 1.8 | 0.7 | 450 | 20150 | 55 |
| AKFD 900-6-6 G.6LA T1 | 3x400V | 3.95 | 2.1 | 830 | 28300 | 185 |
| AKFD 900-8-8 G.6LA T1 | 3x400V | 2.6 | 1.15 | 650 | 21900 | 110 |
The document provides detailed specifications for various models of axial fans, including their voltage, current, power, speed, airflow, and maximum pressure. These fans are designed for cold technique applications, offering a range of configurations to suit different operational needs.
Axial fan AKFD| Axial fans cold tecnique Characteristics External rotor motor protected through thermal contact 0-100% regulable speed Balanced according DIN1940, class G2,5 Ball bearings for temperatures till -30°C Sickle shaped aluminium sheet blades special to work at a very low noise level Inlet airflow way "V" or outlet "A", to choose 2 speed motors for connection ?/Y Other tensions and executions on request Several constructive options: T1, T2, T3 Specifications Model
Open the catalog to page 11 Page
8 Pages
4 Pages
4 Pages
4 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
23 Pages