
| Type | Block Width (cm) | Block Depth (cm) | Block Height (cm) | Block Capacity (m³) | Weight (kg) |
|---|---|---|---|---|---|
| NR 1800 | 180 | 115 | 142 | 2.8 | 1636 |
| NR 1800DB | 180 | 115 | 142 | 2.8 | 1774 |
| NR 2000 | 200 | 115 | 142 | 3.1 | 1737 |
| NR 2000DB | 200 | 115 | 142 | 3.1 | 1875 |
| NR 2200 | 220 | 115 | 142 | 3.4 | 1806 |
| NR 2200DB | 220 | 115 | 142 | 3.4 | 1975 |
| NR 2400 | 240 | 115 | 142 | 3.7 | 1875 |
| NR 2400DB | 240 | 115 | 142 | 3.7 | 2044 |
| NR 2800 | 240 | 115 | 142 | 4.3 | 2335 |
| NR 2800DB | 280 | 115 | 142 | 4.3 | 2390 |
MACHINE CONSTRUCTION AGRICULTURE IRRIGATION EARTH MOVING Extra’s: ■ Hydraulic push-off system ■ Inlay with hydraulic push-off system ■ Electric hydraulic control ■ All common quick attachments Advantages AP silage cutter, NR: ■ Very solid machine for heavy work ■ Large block capacities ■ Heavy Kverneland tines, 0 55 mm ■ Perfect for creating stock ■ Suitable for wheelloaders and heavy tractors ■ Minimal block curvature
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
1 Page
1 Page
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page