
| Type | Working Width (cm) | Max. Width with Doors Open (cm) | Height (cm) | Tires |
|---|---|---|---|---|
| KB 70/200 | 200 | 290 | 70 | 27/10.5x15 |
| KB 80/200 | 200 | 290 | 80 | 27/10.5x15 |
| KB 80/220 | 220 | 310 | 80 | 27/10.5x15 |
| KB 80/250 | 250 | 340 | 80 | 27/10.5x15 |
| KB 80/275 | 275 | 365 | 80 | 27/10.5x15 |
| KB 80/300 | 300 | 390 | 80 | 27/10.5x15 |
| KB 100/275 | 275 | 380 | 100 | 15.0/55x17 |
| KB 100/300 | 300 | 400 | 100 | 15.0/55x17 |
| KB 110/300 | 285 | 485 | 110 | 15.0/55x17 |
| KB 130/300 | 300 | 455 | 130 | 15.0/55x17 |
MACHINE CONSTRUCTION AGRICULTURE IRRIGATION EARTH MOVING AP GRADING BOX KB Technical specifications Standard equipment AP grading box KB: ■ Removable Hardox knives 16 mm ■ Mechanic doors ■ Fixed wheel set ■ Open top frame ■ 4 Wheels ■ 2 DW lift cylinders ■ Plate thickness 8 to 15 mm Extra’s: ■ Hydraulic doors ■ Single/double slope adjustment with offset wheels ■ Dirt scrapers on the tires ■ Tail-lights with wideness safety signs ■ Hydraulic controlled 3-point linkage ■ Laser, GPS or LPS control
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
2 Pages
2 Pages
1 Page
1 Page
1 Page
2 Pages
2 Pages
2 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page