
This document provides a detailed catalog of points (vomeri) for cultivator spring tines used in vibro-cultivators. It includes product codes, descriptions, dimensions, frame reinforcements, weights, and packaging quantities.
| Code | Description | Dimension (mm) | Frame Reinforcement | Weight (kg) | Pieces per Pack |
|---|---|---|---|---|---|
| 302001 | Reversible point | 40x5 | — | 0.280 | 20 |
| 302002 | Reversible point | 40x6 | — | 0.335 | 20 |
| 302020 | Reversible point | 40x6 | 210 | 0.370 | 20 |
| 302004 | Grass point (Chisel type) | 40x5 | — | 0.240 | 25 |
| 302005 | Duckfoot point | 70x4 | 25x8 | 0.220 | 25 |
| 302025 | Duckfoot point | 70x6 | — | 0.330 | 25 |
| 302006 | Sweep point (Lance type) | 105x4 | — | 0.220 | 50 |
| 302026 | Sweep point (Lance type) | 105x6 | — | 0.330 | 25 |
| 302007 | Sweep point (Lance type) | 150x4 | — | 0.400 | 25 |
| 302008 | Sweep point (Lance type) | 175x4 | — | 0.450 | 25 |
| 302009 | Sweep point (Lance type) | 200x4 | — | 0.500 | 25 |
| 302010 | Sweep point (Lance type) | 250x4 | — | 0.600 | 25 |
| 302027 | Sweep point (Lance type) | 150x6 | — | 0.600 | 25 |
| 302028 | Sweep point (Lance type) | 175x6 | — | 0.675 | 25 |
| 302029 | Sweep point (Lance type) | 200x6 | — | 0.750 | 25 |
| 302030 | Sweep point (Lance type) | 250x6 | — | 0.900 | 25 |
| 772051 | Bolt 4.8 | 10x38 | — | 0.030 | — |
| 772052 | Bolt 8.8 | 10x38 | — | 0.030 | — |
Selection of the appropriate point should consider soil type, desired cultivation depth, and equipment compatibility. The reinforced frames and varying thicknesses provide options for durability and performance under different working conditions.
codice code descrizione description dimensione dimension molla tine rinforzo helper telaio frame peso kg pezzi/collo weight kg pieces/pack Vomere reversibile Reversible point Vomere a scalpello Grass point Vomere a zampa d’oca Duckfoot point Vomere a lancia Sweep point Vomere a lancia Sweep point
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
3 Pages
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page
1 Page