
| Feature | Impeller-driven Pump | Displacement Pump | Double Piston Pump (Hydropower) |
|---|---|---|---|
| Self-priming | No | Yes | Yes |
| Safe to run dry | No | No | Yes |
| Damage from foreign objects | Yes | Yes | No |
| Operating pressure | 3.2 bar | 3-4 bar | 10 bar |
| Conveying performance at the valves | Variable | Near constant | Constant |
| Max. conveying distance | 200 m | 200-250 m | 500 m |
| Maximum dry matter in feed | 25% DM | 26% DM | 28% DM |
| Foaming feed | Problematic | Unproblematic | Unproblematic |
| Lifetime at 1,000 fattening places | 3-5 years | 1-3 years | More than 5 years |
| Maintenance and repair costs | Middle | High | Low |
The Pump for High Performance & Durability For your Liquid Feeding!
Open the catalog to page 1HYDROPOWER-Double Piston Pump ■ High performance even with high dry matter feeds ■ Conveying performance ca. 200 It. liquid feed / min. ■ Conveying line distance approx. 500 m ■ Operating pressure up to 10 bar ■ Constant discharge from the first to the last valve ■ Minimal separation in pipes ■ Energy efficient; minimal power requirements ■ Safe to run dry, low risk of foreign objects damage ■ Minimum wear and tear, maintenance friendly Mode of operation HYDROPOWER Buschhoff double piston pumps are predominantly used for large conveying distances and/or for feed with a high proportion of dry...
Open the catalog to page 22 Pages
12 Pages
14 Pages
2 Pages
2 Pages
2 Pages
2 Pages