
This document provides technical specifications for a range of Universal Mulcher models produced by FPM Agromehanika, Serbia.
| Model | Working Width (m) | Transport Width (m) | Power Required (kW (HP)) | Category | PTO Speed (rpm) | Weight (kg) | Number of Blades | Number of Hammers | Blade Thickness (mm) | Adjustable Height | Price (EUR) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UM 230+ | 2.3 | 2.5 | 40 (55) | II | 540/1000 | 168 | 4 | 24 | 48 | 3-12 | 720 |
| UM 250+ | 2.5 | 2.7 | 48 (65) | II | 540/1000 | 168 | 4 | 26 | 52 | 3-12 | 810 |
| UM 280+ | 2.8 | 3.0 | 55 (75) | II | 540/1000 | 168 | 5 | 30 | 60 | 3-12 | 900 |
| UM 250PRO+ | 2.5 | 2.7 | 65 (90) | II, III | 540/1000 | 194 | 4 | 22 | 44 | 3-12 | 910 |
| UM 280PRO+ | 2.8 | 3.0 | 80 (108) | II, III | 540/1000 | 194 | 5 | 24 | 48 | 3-12 | 1010 |
| UM 300PRO+ | 3.0 | 3.2 | 100 (136) | II, III | 540/1000 | 194 | 5 | 26 | 52 | 3-12 | 1100 |
This data supports selection of the appropriate Universal Mulcher model based on tractor power, working width needs, and operational requirements.
UNIVERSALER MULCHER — UNIVERSAL MULCHER □ UNIVERZALNIMULCARI ™ Sbiotuf-UvalL fields!
Open the catalog to page 12 Pages
2 Pages
2 Pages
2 Pages
104 Pages
24 Pages
66 Pages
48 Pages