
| Model | Usable Length (mm) | Sheet Thickness (mm) | Top Roller Diameter (mm) | Drive Speed (m/min) | Power (kW) |
|---|---|---|---|---|---|
| RBA 42/53 | 530 | 1.0 | 42 | 0 - 8 | 2.4 |
| RBA 52/53 | 530 | 1.5 | 52 | 0 - 10 | 2.4 |
| RBA 52/103 | 1030 | 1.2 | 52 | 0 - 10 | 2.4 |
| RBA 60/103 | 1030 | 1.5 | 60 | 0 - 10 | 2.4 |
| RBA 70/103 | 1030 | 1.8 | 70 | 0 - 12 | 4.8 |
| RBA 85/103 | 1030 | 2.5 | 85 | 0 - 14 | 4.8 |
| RBA 85/153 | 1530 | 1.8 | 85 | 0 - 14 | 4.8 |
| RBA 100/103 | 1030 | 3.2 | 102 | 0 - 14 | 8.5 |
| RBA 100/153 | 1530 | 2.4 | 102 | 0 - 14 | 8.5 |
| RBA 120/103 | 1030 | 4.5 | 120 | 0 - 14 | 8.5 |
Further models and versions are available upon request.
Automatic Rounding Machine RBA 42 - RBA 120 .; ROUNDING
Open the catalog to page 1Design features • Four roller design with high performance rollers • Positioning of the rollers motor driven, infinitely variable • Sheet thickness adjustment motor driven • Pneumatically operated bearing cap and sheet metal stops • Numerically controlled (NC) machine with operable touch screen • Program memory for 200 programs (50 steps/program) • Power fail save data storage • Password protection for data storage • Individual program settings for different tube profiles • Compact and easy machine design to maintain • Infinitely variable variable 4 roll drive • Tempered rolls with crowning curve...
Open the catalog to page 28 Pages
12 Pages
2 Pages
6 Pages
1 Page
2 Pages
4 Pages
2 Pages
4 Pages
12 Pages