
| Model | SM 50 | SM 63 | SME 50 | SME 63 |
|---|---|---|---|---|
| Centre roll distance (mm) | 50 | 63 | 50 | 63 |
| Throat depth (mm) | 200 | 250 | 200 | 250 |
| Ø Rollers admission (mm) | 20 | 25 | 20 | 25 |
| Sheet thickness (400 N/mm²) (mm) | 1.25 | 1.75 | 1.25 | 1.75 |
| Drive | Manual | Manual | Motor, inf. variable | Motor, inf. variable |
| Working speed (m/min) | --- | --- | 0 - 9 / 0 - 18 | 0 - 9 / 0 - 18 |
| Motor power (kW) | --- | --- | 0.25 | 0.55 |
| Voltage (V) | --- | --- | 230 V/50 Hz/1~ | 230 V/50 Hz/1~ |
| Weight without/with machine stand (kg) | 26/51 | 65/91 | 38/63 | 94/120 |
| Size without ms (L x B x H) (mm) | 570 x 220 x 440 | 720 x 260 x 550 | 600 x 230 x 530 | 830 x 260 x 550 |
Beading and Flanging Machines SM 50/63 - SME 50/63 BEADING .: FLANGING .: CUTTING
Open the catalog to page 1Design features • Modern design with precision bearings • Quick adjustment of the the upper shaft with a stable clamping unit • Cylindrical guiding tube of the lower shaft • Quick and flexible adjustment of the stop plate with the guiding tube on the lower shaft • Machine body and subframe can be dismantled for transportation • Easy operation of the machine by electrical diverter switch and foot switch Technical data Fuller models and versions available on request! Peter Prinzing GmbH, Maschinenbau Siechenlach 2 89173 Lonsee-Urspring (Germany) Telefon Telefax E-Mail Illustrations are partly with...
Open the catalog to page 28 Pages
12 Pages
2 Pages
6 Pages
1 Page
2 Pages
4 Pages
2 Pages
2 Pages
4 Pages
12 Pages