
| Model Code | Throughput (T/h) | Throughput (m3/h) | Speed (m/s) | Pitch Circle Diameter (mm) | Chain Type | Pitch (mm) |
|---|---|---|---|---|---|---|
| TCH 300 GCH 5045/300 | 300 | 400 | 0.6 | 459.52 | Link forged | 142 |
| TCH 350 GCH 5045/350 | 350 | 466.67 | 0.7 | 459.52 | Link forged | 142 |
| TCH 400 GCH 5045/400 | 400 | 533.33 | 0.8 | 459.52 | Link forged | 142 |
| TCH 500 GCH 5045/500 | 500 | 666.67 | 0.9 | 459.52 | Link forged | 142 |
Heavy-Duty Chain Conveyor The Heavy-Duty Chain Conveyor TCH has been designed for non-stop daily use throughout the year. iTS construction with S350GD quality and Z-600 coated galvanized steel means it is extremely durable and allows it to work with a wide range of grains, seeds, legumes and pellets. OPTIONAL EQUIPMENT STANDARD EQUIPMENT • Overflow system in outlet hopper • Rotation sensor • Wear resistant plates on the floors and walls • Plastic scraper • Heat treated pinion and pulley • Inlet and outlet hoppers with different slopes • Height adjustable legs up to 1.5 m • Bedframe for heights higher than 1.5 m • Temperature sensor of bearings • Adjustable legs for heights higher than 1.5 m • ATEX 21 or ATEX 22 certification The specified values have been established using a material with a density of 0.75 T/m3 as a reference. The data show above are theoretical and may vary depending on the material and drive system selected. SCG Silos Grupo S.L. | Glorieta de las Tres Culturas Nr. 1, 4° A. 14011 Cordoba. Spain | T +34 857 835 623 | [email protected] | www.si
Open the catalog to page 1Heavy-Duty Chain Conveyor Dimensions (mm)MODEL ABCDEFGH I JKL 5045 The dimensions specified are subject to change without prior notice. SCG Silos Grupo S.L. | Glorieta de las Tres Culturas Nr. 1, 4° A. 14011 Cordoba. Spain | T +34 857 835 623 | [email protected] | www.siloscordoba.com
Open the catalog to page 22 Pages
1 Page
1 Page
6 Pages
12 Pages
32 Pages
2 Pages
2 Pages
2 Pages
55 Pages