
| Model | Throughput (T/h) | Speed (m/s) | Bucket/m | Rows | Belt Width (mm) | Pitch Circle Diameter (mm) |
|---|---|---|---|---|---|---|
| ECI 20 BEI 400/20 | 20 | 2.95 | 5.26 | 1 | 150 | 420 |
| ECI 30 BEI 400/30 | 30 | 2.95 | 8.3 | 1 | 150 | 420 |
| ECI 40 BEI 430/40 | 40 | 2.4 | 6 | 1 | 180 | 430 |
| ECI 50 BEI 430/50 | 50 | 2.4 | 7.5 | 1 | 180 | 430 |
| ECI 60 BEI 430/60 | 60 | 2.4 | 8.5 | 1 | 180 | 430 |
| ECI 75 BEI 530/75 | 75 | 2.4 | 5.5 | 1 | 260 | 530 |
| ECI 100 BEI 530/100 | 100 | 2.4 | 7 | 1 | 260 | 530 |
| ECI 120 BEI 630/120 | 120 | 2.9 | 5.5 | 1 | 310 | 630 |
| ECI 150 BEI 630/150 | 150 | 2.9 | 4 | 1 | 350 | 630 |
| ECI 175 BEI 630/175 | 175 | 2.9 | 4.5 | 1 | 350 | 630 |
| ECI 200 BEI 630/200 | 200 | 2.9 | 5.5 | 1 | 350 | 630 |
| ECI 250 BEI 730/250 | 250 | 3 | 4 | 1 | 500 | 730 |
| ECI 300 BEI 730/300 | 300 | 3 | 4.75 | 1 | 500 | 730 |
| ECI 350 BEI 730/350 | 350 | 3 | 5.55 | 1 | 500 | 730 |
| ECI 400 BEI 900/400 | 400 | 3.1 | 5.88 | 2 | 650 | 900 |
| ECI 500 BEI 1100/500 | 500 | 3.23 | 5.7 | 2 | 800 | 1100 |
| ECI 600 BEI 1100/600 | 600 | 3 | 5 | 3 | 1300 | 1100 |
CORDOBA ECI TECHNICAL DATASHEET 2024 Industrial Bucket Elevator The Industrial Bucket Elevator ECI has been designed to bear the most demanding grain handling and transport conditions. Their construction with S350GD quality and Z-600 coated galvanized steel means they are extremely durable and allows them to work with a wide range of grains, seeds, legumes and pellets. The specified values have been established using a material with a density of 0.75 T/m3 as a reference. The data show above are theoretical and may vary depending on the material and drive system selected. SCG Silos Grupo S.L. | Glorieta de las Tres Culturas Nr. 1, 4° A. 14011 Cordoba. Spain | T +34 857 835 623 | [email protected] |
Open the catalog to page 1Industrial Bucket Elevator SCG Silos Grupo S.L. | Glorieta de las Tres Culturas Nr. 1, 4° A. 14011 Cordoba. Spain | T +34 857 835 623 | [email protected] | www.siloscordoba.com
Open the catalog to page 22 Pages
1 Page
1 Page
6 Pages
12 Pages
32 Pages
2 Pages
2 Pages
2 Pages
55 Pages