
| Type | Power | Row Configuration | Weight (kg) |
|---|---|---|---|
| ROW-FIX 1500 | 65pk/48kW | 2x75cm/2x30” | 800 |
| ROW-FIX 1800 | 70pk/52kW | 2x90cm/2x36” | 850 |
| ROW-FIX 3000 | 100pk/73kW | 4x75cm/4x30” | 1300 |
| ROW-FIX 3600 | 100pk/73kW | 4x90cm/4x36” | 1400 |
| ROW-FIX 4500 | 140pk/103kW | 6x75cm/6x30” | 2650 |
| ROW-FIX 5800 | 140pk/103kW | 6x90cm/6x36” | 2750 |
| ROW-FIX 6000 | 170pk/125kW | 8x75cm/8x30” | 2900 |
| ROW-FIX 7720 | 170pk/125kW | 8x90cm/8x36” | 3000 |
Adjustable ridging point Optional: crop protection shaft Optional: crop protection shaft Highlights ROW-FIX • • • • • • • • • • Cultivation and weed control with a single machine Can be used for various crops Available for 2 to 8 rows Adjustable tilling units for use with crops of differing row distances Shear bolt protection on every tilling unit A s the tilling units are driven individually, there is clearance between the tilling elements, both laterally and upwards. This makes it possible to till in crops with high leaf content T he tilling elements are fitted with 8 hooks as standard. Optional...
Open the catalog to page 22 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
4 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages