
| Model | Number of Tines | Number of Hoppers | Length (mm) | Clearance (mm) | Net Weight (kg) | Tractor Required (cv) |
|---|---|---|---|---|---|---|
| CAC 07/2 - 2,30m | 07 | 02 | 2300 | 650 | 240 | 45 - 50 |
| CAC 09/2 - 2,80m | 09 | 02 | 2800 | 270 | 50 - 60 | |
| CAC 09/2 - 3,20m | 09 | 02 | 3200 | 280 | 50 - 60 | |
| CAC 09/3 - 2,80m | 09 | 03 | 2800 | 296 | 50 - 60 | |
| CAC 09/3 - 3,20m | 09 | 03 | 3200 | 308 | 50 - 60 | |
| CAC 10/3 - 3,20m | 10 | 03 | 3200 | 324 | 50 - 60 | |
| CAC 13/2 - 3,70m | 13 | 02 | 3700 | 340 | 65 - 70 | |
| CAC 13/2 - 4,20m | 13 | 02 | 4200 | 352 | 65 - 70 | |
| CAC 13/4 - 3,70m | 13 | 04 | 3700 | 404 | 65 - 70 | |
| CAC 13/4 - 4,20m | 13 | 04 | 4200 | 436 | 65 - 70 | |
| CAC 15/3 - 4,20m | 15 | 03 | 4200 | 450 | 65 - 70 | |
| CAC 15/4 - 4,20m | 15 | 04 | 4200 | 460 | 65 - 70 | |
| CAC 16/5 - 4,60m | 16 | 05 | 4600 | 472 | 70 - 75 | |
| CAC 19/3 - 5,50m | 19 | 03 | 5500 | 486 | 75 - 80 | |
| CAC 19/6 - 5,50m | 19 | 06 | 5500 | 544 | 75 - 80 |
Designed as a multi-purpose to eliminate weeds, also improving the infiltration of water and aerating the soil to stimulate crop growth. The helical spring provide various dosages with precision and uniformity, just changing the sprockets. The distribution is drive by PTO of the tractor at 540 rpm. The hoppers are made in polyethylene for corrosion resistance.
Open the catalog to page 1HELICAL SPRING Hoppers Capacity: • • Single Hopper: 65 liters Double Hopper: 110 liters OPTIONAL Fertilizer Stirrer Long Shank Short Shank TECHNICAL SPECIFICATIONS Model > Dimension of tines: 6” (152mm) to 12” (305mm). MARCHESAN IMPLEMENTOS E MÁQUINAS AGRÍCOLAS TATU S.A. Av. Marchesan, 1979 | CEP 15994-900 | Phone: +55 16 3382.8282 | Matão-SP-Brasil | CNPJ.: 52.311.289/0001-63 | Inscr. Est.: 441.000.151.114 MARCHESAN S.A. reserves the right to improve or modify its products, changing the specifications, without previous notice. The photos are merely illustrative. 09/2019 - Edition 02
Open the catalog to page 262 Pages
122 Pages
82 Pages
150 Pages
2 Pages
18 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages