
| Inner Diameter (inch) | Diameter (mm) | Wall Thickness (mm) | Weight (gr/m) | Working Pressure/Burst Pressure (bar) | Tensile Strength (kg) | Article Number |
|---|---|---|---|---|---|---|
| 2 ½ | 65 | 3.50 | 780 | 17/52 | 6200 | 600272 |
| 3 | 75 | 3.50 | 1060 | 17/52 | 7300 | 600273 |
| 3 ½ | 90 | 3.50 | 1200 | 15/45 | 11100 | 600401 |
| 4 | 102 | 3.50 | 1380 | 15/45 | 12500 | 600404 |
| 5 | 125 | 3.50 | 1700 | 15/45 | 16900 | 600591 |
Rubber covered hose for challenging applications as for example agriculture, or industry use. Optimised resistant to slurry, agriculture chemicals and fertilisers. CONSTRUCTION 100% synthetic yarn, circular woven, high-end nitrile/PVC-blend – extruded through the weaving in one production process ADVANTAGES maximum adhesion between nitrile/PVC-blend and weaving resistant to low and high temperatures (-20°C up to + 100°C) resistant to seawater abrasion resistant, durable resistant to oil, petrol and other chemicals UV-light and ozone resistant (*) theoretical value Lengths, further diameters and co
Open the catalog to page 11 Page
1 Page
1 Page
1 Page
20 Pages