
| Tire Size | Pneumatic Equivalent Size | Overall Diameter [mm] | Section Width [mm] | Rubber Thickness [mm] | Tread Depth [mm] | Load Capacity 10 km/h [kg] |
|---|---|---|---|---|---|---|
| 55x10x18 | 17.5-25 | 1397 | 457 | 254 | 127 | 10010 |
| 59x12x20.5 | 20.5-25 | 1500 | 521 | 292 | 165 | 11835 |
| 62x13x21 | 20.5-25 | 1575 | 533 | 330 | 191 | 12575 |
| 66x16x24 | 23.5-25 | 1675 | 610 | 406 | 254 | 14665 |
| 69x17x28 | 26.5-25 | 1755 | 711 | 432 | 279 | 17770 |
| 73x18x31 | 29.5-25 | 1855 | 787 | 450 | 305 | 20360 |
| 80x18x35 | 35/65-33 | 2030 | 889 | 457 | 305 | 26550 |
| Tire Size | Pneumatic Equivalent Size | Overall Diameter [mm] | Section Width [mm] | Rubber Thickness [mm] | Tread Depth [mm] | Load Capacity 10 km/h [kg] |
|---|---|---|---|---|---|---|
| 55x10x18 | 17.5-25 | 1397 | 457 | 254 | 127 | 13345 |
| 59x12x20.5 | 20.5-25 | 1500 | 521 | 292 | 165 | 15780 |
| 62x13x21 | 20.5-25 | 1575 | 533 | 330 | 191 | 16765 |
| 66x16x24 | 23.5-25 | 1675 | 610 | 406 | 254 | 19555 |
| 69x17x28 | 26.5-25 | 1755 | 711 | 432 | 279 | 23695 |
| 73x18x31 | 29.5-25 | 1855 | 787 | 450 | 305 | 27150 |
| 80x18x35 | 35/65-33 | 2030 | 889 | 457 | 305 | 35400 |
TRELLEBORG WHEEL SYSTEMS INDUSTRIAL & CONSTRUCTION TIRES PREMIUM CONSTRUCTION SOLID Brawler HD tires are designed to perform in extreme applications such as scrap metal recycling centers, waste transfer stations and mining operations. These tires feature a two-piece patented wheel and disk system that allows tire and wheel interchangeability by simply changing the disk. Brawler HD tires are available aperture free or with elliptical apertures (Solidflex). • p to 3 times more wearable rubber than standard U pneumatic tires • Waste Transfer Stations • omfortable ride when compared to foam-filled C pneumatic tires • Construction & Demolition • teel wheels engineered with the strength and flexibility S to handle overloads, excessive torque, severe sheer and bending stress • Heavy Industrial • ustom traction tread available up to 7 inches deep C • Metal Recycling • Steel Mills & Foundries • Quarries & Open Pit Mining
Open the catalog to page 1PREMIUM CONSTRUCTION SOLID BRAWLER HD LOADER Tire Size Tire Size Note: Tread depth on smooth tires indicates wearable rubber.
Open the catalog to page 28 Pages
8 Pages
12 Pages
8 Pages
8 Pages
12 Pages
8 Pages
2 Pages
2 Pages
2 Pages
2 Pages
6 Pages
12 Pages
12 Pages
8 Pages
2 Pages
1 Page
4 Pages
16 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
2 Pages
3 Pages
5 Pages
2 Pages
28 Pages
2 Pages
2 Pages
9 Pages
4 Pages
2 Pages
4 Pages
8 Pages
2 Pages
2 Pages
2 Pages
8 Pages
2 Pages
8 Pages
2 Pages
4 Pages
12 Pages
16 Pages